# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
41 | Madhugari Purbopara Cemetery | Md Hazrat Ali Mastar | President | 017855277514 | ||
42 | Madhugari Purbopara Jami Mosque | Md Shirazul Islam | President | 0180402280 | ||
43 | Modhugari Bazarpara Eidgah | Md Asraful Islam | President | 01715251473 | ||
44 | Madhugari Mollahpara Eidgah | Md Ahsanul Haque | President | 01732598681 | ||
45 | Madhugari Mollahpara Jami Mosque | Md Ahsanul Haque | President | 01732598681 | ||
46 | Sheriduli Uttpara Eidgah Maidan | Bir Mukhtijodha Md Lutfor Rahman | President | 01725354603 | ||
47 | Sheriduli Uttpara Eidgah Maidan | Bir Mukhtijodha Md Lutfor Rahman | President | 01725354603 | ||
48 | Shorishaduli uttorepara Jami Mosquee | Bir Muktijodha Md Lutfor Rahman | President | 01790965431 | ||
49 | Shorishaduli Pochimpara Eidgah Maidan | Md Abdul Goni Mastar | President | 01790965431 | ||
50 | Shorishaduli Pochimpara Cemetery | Bir Muktijodha Md Lutfor Rahman | Cemetery | 01790965431 | ||
51 | Shorishaduli Pochimpara Jami Mosque | Md Abdul Goni Biswas Mastar | President | 01725354603 | ||
52 | Shorishaduli Purbopara Cemetery | Md Abdul Goni Mastar | President | 01725354603 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS